| Secured Loans |
| Loan Type | APR | Maximum Terms | Maximum Amount | Requirements |
| Shares Secured | 4.0% | 60 Mos. | $50,000 | Shares pledged in amt of loan |
| Certificate Secured* | 2%+ | 60 Mos. | $50,000 | Shares pledged in amt of CD |
| NEW AND USED (2010-2008) Auto/Truck/Van | CALL | 60 Mos. | Purchase Price | Lien on Title, Full Coverage Insurance |
| New (2010-2009) Auto/Truck/Van $25,000 or more *** | CALL | 66 Mos. | Purchase Price | Lien on Title, Full Coverage Insurance |
New (2010-2009) Auto/Truck/Van $25,000 or more *** | CALL | 72 Mos. | Purchase Price | Lien on Title, Full Coverage Insurance |
Used (2009-2006)Auto/Truck/Van | 5.50% | 60 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage Insurance |
Used (2005-2004) Auto/Truck/Van | 5.99% | 60 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage Insurance |
| Used (2003-2001) Auto/Truck/Van | 6.99% | 48 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage Insurance |
Used (2000-Older) Auto/Truck/Van | 7.99% | 36 Mos. | Market Value | Lien on Title, Full Coverage Insurance |
| New/Used (2010-2009) Motorcycle/RV/Camper | 5.25% | 60 Mos. | Purchase Price | Lien on Title, Full Coverage/Hazard Insurance |
| Used (2008-2006) Motorcycle/RV/Camper | 6.50% | 60 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used (2005-2003) Motorcycle/Camper | 7.25% | 48 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used (2002-2000) Motorcycle/RV/Camper | 7.50% | 48 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used (2002-2000)Motorcycle/RV/Camper | 7.95% | 36 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used (older) Motorcycle/RV/Camper | 8.50% | 36 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| New Boat (2010-2009) | 6.50% | 60 Mos. | Purchase Price | Lien on Title, Full Coverage/Hazard Insurance |
| New Boat (2010-2009) | 6.95% | 66 Mos. | Purchase Price | Lien on Title, Full Coverage/Hazard Insurance |
| New Boat (2010-2009) | 7.25% | 72 Mos. | Purchase Price | Lien on Title, Full Coverage/Hazard Insurance |
| Used Boat (2009-2007) | 7.25% | 60 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used Boat (2006-2005) | 8.25% | 66 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used Boat (2006-2003) | 8.25% | 60 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Used Boat (2004-2000)*** | 8.75% | 72 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Older Boats | 9.25% | 48 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| Older Boats | 9.50% | 66 Mos. | NADA Avg. Retail | Lien on Title, Full Coverage/Hazard Insurance |
| |
(*) Certificate secured loan rate is based on rate paid on certificate plus 2.00% APR.
(**) Purchase price will be supported by purchase order from dealer and may include sales tax and extended warranty.
(***) The purchase price must exceed $25,000.00 to get maximum term.
|
. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ..Refinancing not available on existing loans. |
|